Complete Tracklist with Timestamps
| # | ♥ | Track Name | Start Time | Links | |
|---|---|---|---|---|---|
| 1 | Deep Burnt - Hatori Hanso | ▶ 00:00:00 |
|
||
| 2 | Sweat Bomb - Nathan Coles & Dave Coker | ▶ 00:12:37 |
|
||
| 3 | Blast - Corrie | ▶ 00:16:29 |
|
||
| 4 | Ghetto Birds - Marc Brauner | ▶ 00:19:05 |
|
||
| 5 | Bootshonk - white Ghost (original mix) | ▶ 00:23:53 |
|
||
| 6 | Baby Keep It Up (Accapella) [feat. D-Low] - Olene Kadar | ▶ 00:24:57 |
—
|
||
| 7 | Pleasure from the Bass - Tiga | ▶ 00:27:33 |
|
||
| 8 | Logical Form - Christopher Ledger | ▶ 00:32:29 |
|
||
| 9 | Lost Era - JNJS, Jacobo Saavedra & Jay Nortown | ▶ 00:36:13 |
|
||
| 10 | Lovelee Dae (Bicep Remix) - Blaze | ▶ 00:41:33 |
|
||
| 11 | Unknown 🔔 | ▶ 00:47:25 |
—
|
||
| 12 | That Acid Track - Andy Compton | ▶ 00:51:41 |
|
||
| 13 | Unison - Locklead | ▶ 00:53:00 |
|
||
| 14 | That Acid Track - Andy Compton | ▶ 00:53:37 |
|
||
| 15 | Unison - Locklead | ▶ 00:54:33 |
|