Complete Tracklist with Timestamps
| # | ♥ | Track Name | Start Time | Links | |
|---|---|---|---|---|---|
| 1 | Condition - SWIM | ▶ 00:00:12 |
|
||
| 2 | WAKE AND BREAK - Oppidan | ▶ 00:03:36 |
|
||
| 3 | Left Right Left - Eloquin | ▶ 00:10:48 |
|
||
| 4 | Unknown track of Set You Free - - | ▶ 00:14:00 |
—
|
||
| 5 | Unknown 🔔 | ▶ 00:17:00 |
—
|
||
| 6 | Break - SWIM | ▶ 00:21:12 |
|
||
| 7 | Party Boy Anthem - Test Johann & Ian Anderson | ▶ 00:28:00 |
—
|
||
| 8 | Read My Mind (feat. Razor) - Ahadadream, Nikki Nair & PRVNA | ▶ 00:29:36 |
|
||
| 9 | Dressed - IsGwan | ▶ 00:32:12 |
|
||
| 10 | SWIM - Freddie's Land (Remake) | ▶ 00:35:36 |
|
||
| 11 | Unknown 🔔 | ▶ 00:42:47 |
—
|
||
| 12 | The Ride - SWIM | ▶ 00:46:00 |
|
||
| 13 | If U Need It - DJ HEARTSTRING & SWIM | ▶ 00:49:48 |
—
|