Complete Tracklist with Timestamps
| # | ♥ | Track Name | Start Time | Links | |
|---|---|---|---|---|---|
| 1 | Memories - Drone | ▶ 00:02:48 |
|
||
| 2 | Unknown 🔔 | ▶ 00:06:00 |
—
|
||
| 3 | Unknown 🔔 | ▶ 00:11:31 |
—
|
||
| 4 | Cryptic Ass Whale - Rips | ▶ 00:16:36 |
|
||
| 5 | Airtight - Drone | ▶ 00:20:00 |
|
||
| 6 | 2.5mm Flex - Rips | ▶ 00:22:48 |
|
||
| 7 | Unknown 🔔 | ▶ 00:25:48 |
—
|
||
| 8 | Thiccy Gervais - Rips & Boofy | ▶ 00:30:12 |
|
||
| 9 | Rift - Substrada | ▶ 00:33:24 |
|
||
| 10 | Faceoff - Rips | ▶ 00:35:24 |
|
||
| 11 | F**k Off - Chef Boyarbeatz | ▶ 00:37:12 |
|
||
| 12 | Balaclava - 3wa | ▶ 00:40:12 |
|
||
| 13 | Unknown 🔔 | ▶ 00:43:24 |
—
|
||
| 14 | Untitled R V3 C - Causa | ▶ 00:49:24 |
|
||
| 15 | Medina - Distinkt | ▶ 00:53:12 |
|