Complete Tracklist with Timestamps
| # | ♥ | Track Name | Start Time | Links | |
|---|---|---|---|---|---|
| 1 | Unknown 🔔 | ▶ 00:01:36 |
—
|
||
| 2 | Unknown 🔔 | ▶ 00:08:24 |
—
|
||
| 3 | Where Have You Been - DJ Tallboy, Paul Meier & Paraçek | ▶ 00:14:00 |
|
||
| 4 | Unknown 🔔 | ▶ 00:17:00 |
—
|
||
| 5 | Kernkraft 400 (Alex Prospect & Jakka-B Remix) - Zombie Nation | ▶ 00:23:00 |
|
||
| 6 | Funkin' Brother - NeverawakE | ▶ 00:27:00 |
|
||
| 7 | Donkers - Gonzi & Creeds | ▶ 00:30:12 |
|
||
| 8 | Unknown 🔔 | ▶ 00:31:36 |
—
|
||
| 9 | Unknown 🔔 | ▶ 00:36:24 |
—
|
||
| 10 | Session @volt.hard 28 SEPT - Zeta | ▶ 00:41:36 |
|
||
| 11 | Face Down Bass Up - [SAFYRE], [IVY], TELETECH & BEANIE | ▶ 00:42:24 |
|
||
| 12 | GO HARD - Paul Meier | ▶ 00:46:24 |
|
||
| 13 | LOW - DJ Tallboy | ▶ 00:47:36 |
|
||
| 14 | Unknown 🔔 | ▶ 00:49:36 |
—
|
||
| 15 | Unknown 🔔 | ▶ 00:52:36 |
—
|