Complete Tracklist with Timestamps
| # | ♥ | Track Name | Start Time | Links | |
|---|---|---|---|---|---|
| 1 | Ai Papi - Mil & Jes | ▶ 00:00:36 |
|
||
| 2 | Dance to My Rhythm - De La Swing & Bizza | ▶ 00:06:12 |
|
||
| 3 | Gave Me - Reboot | ▶ 00:09:00 |
|
||
| 4 | That Acid Track - Andy Compton | ▶ 00:15:36 |
|
||
| 5 | Currucuchu - Niña Emilia | ▶ 00:16:36 |
|
||
| 6 | That Acid Track - Andy Compton | ▶ 00:17:48 |
|
||
| 7 | Unknown track of Tribute to C . P . Lacey - Butch | ▶ 00:18:48 |
—
|
||
| 8 | Someone - Joe Vanditti | ▶ 00:22:36 |
|
||
| 9 | Voce - ESSE | ▶ 00:27:00 |
|
||
| 10 | Pull Up - Discip | ▶ 00:29:36 |
|
||
| 11 | Und Tanzen - Ben Sterling | ▶ 00:34:12 |
|
||
| 12 | Disco Stick - Silvertone (US) & Apollo (GR) | ▶ 00:49:36 |
—
|
||
| 13 | Eat You Alive (feat. Turnup Tun) [Club Mix] - Defex | ▶ 00:54:00 |
|