Complete Tracklist with Timestamps
| # | ♥ | Track Name | Start Time | Links | |
|---|---|---|---|---|---|
| 1 | Big Fat Bass (feat. will.i.am) - Britney Spears | ▶ 00:01:48 |
|
||
| 2 | Coytada - Linn da Quebrada | ▶ 00:05:24 |
|
||
| 3 | Necomancia (feat. Glória Groove) - Linn da Quebrada | ▶ 00:07:24 |
|
||
| 4 | Choka Choka - Anitta & Shakira | ▶ 00:08:36 |
|
||
| 5 | Unknown 🔔 | ▶ 00:11:36 |
—
|
||
| 6 | Baso's House - Bason Benzo | ▶ 00:14:36 |
|
||
| 7 | cotê - Alírio | ▶ 00:17:48 |
|
||
| 8 | Unknown 🔔 | ▶ 00:22:00 |
—
|
||
| 9 | 7 rings - Ariana Grande | ▶ 00:25:00 |
|
||
| 10 | Ce Eh - Jtamul | ▶ 00:27:24 |
|
||
| 11 | Cascavel - maitech | ▶ 00:33:00 |
|
||
| 12 | U SEXY Pt. 2 (feat. Amontá Jones) - Rios | ▶ 00:35:36 |
|
||
| 13 | Unknown 🔔 | ▶ 00:39:12 |
—
|
||
| 14 | TOMATOMA - Freebot & zambi | ▶ 00:42:48 |
|
||
| 15 | xignal155 - Eisebelle | ▶ 00:47:48 |
|
||
| 16 | Aqffe (Laza Edit) - MC JESSI | ▶ 00:52:24 |
|