Complete Tracklist with Timestamps
| # | ♥ | Track Name | Start Time | Links | |
|---|---|---|---|---|---|
| 1 | P2 - JEFFREY HYPZO | ▶ 00:00:24 |
|
||
| 2 | Alright (Mixed) - Victoria Monét | ▶ 00:02:00 |
|
||
| 3 | MUTT OSHHH REFIXX - Frapz | ▶ 00:05:48 |
|
||
| 4 | Summer Nights - VANYFOX | ▶ 00:09:00 |
|
||
| 5 | Let the Games Begin (Instrumental) - DJ Moma | ▶ 00:10:48 |
|
||
| 6 | Too Good (feat. Rihanna) - Drake | ▶ 00:13:36 |
|
||
| 7 | Royal Jama (Mixed) - Hagan | ▶ 00:15:12 |
—
|
||
| 8 | Bless You (feat. Banga, Sango & Fédération Internationale du Bruit) - Moonshine | ▶ 00:17:24 |
|
||
| 9 | Flight's Booked (Mixed) - Drake | ▶ 00:19:48 |
|
||
| 10 | Lose My Breath - Ghostbusterz | ▶ 00:23:12 |
|
||
| 11 | Kalimba Funk - Sango | ▶ 00:25:12 |
|
||
| 12 | Mali - La Soülchyld | ▶ 00:26:24 |
|
||
| 13 | Sza Luv - Maffalda X Santin | ▶ 00:27:36 |
—
|
||
| 14 | Give It Up 2 Me - Ojerime | ▶ 00:32:00 |
|
||
| 15 | Unknown track of Cater 2 U - Destiny ' s Child | ▶ 00:36:24 |
—
|
||
| 16 | Act Brazil - kyra | ▶ 00:41:48 |
|
||
| 17 | After Party 2 - Litm | ▶ 00:46:36 |
—
|