Complete Tracklist with Timestamps
| # | ♥ | Track Name | Start Time | Links | |
|---|---|---|---|---|---|
| 1 | Unknown 🔔 | ▶ 00:00:24 |
—
|
||
| 2 | Plan A - Dr G | ▶ 00:06:36 |
|
||
| 3 | Unknown 🔔 | ▶ 00:10:48 |
—
|
||
| 4 | Jericho (Andy Whitby edit) - Mr Bounce | ▶ 00:21:36 |
|
||
| 5 | Get Up - Pegassi | ▶ 00:21:48 |
|
||
| 6 | Unknown 🔔 | ▶ 00:26:00 |
—
|
||
| 7 | Fitness - Odymel, HARD CANDY, TOXIMAMI & DJ Cringey | ▶ 00:29:36 |
|
||
| 8 | Hold On (Mixed) - Funk Tribu | ▶ 00:36:24 |
|
||
| 9 | Tränen Aus Glas (feat. Rotweincanim) - Afem Syko | ▶ 00:40:12 |
|
||
| 10 | What's a Girl to Do (Twr72 Remix) - Fatima Yamaha | ▶ 00:43:36 |
|
||
| 11 | Cool (Linds Extended Remix) - KYANU | ▶ 00:47:00 |
|
||
| 12 | The House of House - Cherry Moon Trax | ▶ 00:50:36 |
|
||
| 13 | Go! - Glen West | ▶ 00:51:48 |
|
||
| 14 | The House of House - Cherry Moon Trax | ▶ 00:52:48 |
|
||
| 15 | GO HARD - Paul Meier | ▶ 00:53:36 |
|
||
| 16 | Unknown 🔔 | ▶ 00:56:12 |
—
|